Technical details
| Full block size (L x W x H, in mm) | 240 x 240 x 90 |
| Net volume of material | 3.969 litres |
| Gross volume of block | 5.184 litres |
| Bearing area | 451 cm2 |
| Void | 21.6 % |
| Daily productivity for the full size block | 600 blocks |
| Number of blocks per bag | ~107 |
| Quantities of materials | Per 1000 blocks |
| Soil | 5.60 (m3) |
| Sand | 1.40(m3) |
| Cement | 9.34(m3) |
Mold Hollow 240
This block can be used for light load bearing structures up to 2 floors.
It presents the advantage of saving materials and providing a better heat insulation.
Accessory of Auram Press 3000
24 x 24 x 9 cm 1 block/stroke
24 x 11.5 x 9 cm 2 blocks/stroke