Technical details
| Full block size (L x W x H, in mm) | 290 x 140 x 90 |
| Net volume of material | 2.846 litres |
| Gross volume of block | 3.654 litres |
| Bearing area | 326 cm2 |
| Void | 19.5 % |
| Daily productivity for the full size block | 600 blocks |
| Number of blocks per bag | ~156 |
| Quantities of materials | Per 1000 blocks |
| Soil | 3.84 (m3) |
| Sand | 0.96 (m3) |
| Cement | 6.40 (bag) |
Mold Hollow 290
This block can be used for light load – bearing structures up to 2 floors.
It possesses the advantage of saving materials and providing better heat insulation.
Accessory of Auram Press 3000
29 x 14 x 9 cm 1 block/stroke
21.5 x 14 x 9 cm 1 block/stroke
14 x 14 x 9 cm 2 blocks/stroke