Technical details
Full block size (L x W x H, in mm) | 390 x 190 x 90 |
Net volume of material | 4.869 litres |
Gross volume of block | 6.669 litres |
Bearing area | 541 cm2 |
Void | 29.7 % |
Daily productivity for the full size block | 600 Nos |
Number of blocks per bag | ~95 |
Quantities of materials | Per 1000 blocks |
Soil | 6.30 (m3) |
Sand | 1.57 (m3) |
Cement | 10.50 (bag) |
Mold Hollow 390
This block can be used for light load bearing structures up to two floors high.
It presents the advantage of saving materials and providing better heat insulation.
Accessory of Auram Press 3000
39 x 19 x 9 cm 1 block/stroke
29 x 19 x 9 cm 1 block/stroke
19 x 19 x 9 cm 2 blocks/stroke