Technical details
| Full block size (L x W x H, in mm) | 190 x 90 x 90 |
| Net volume of material | 1.539 litres |
| Gross volume of block | 1.539 litres |
| Bearing area | 171 cm2 |
| Void | Not relevant |
| Number of blocks per bag | ~270 |
| Practical daily productivity for the full size block | 1400 Nos (3 blocks per stroke) |
| Quantities of materials | Per 1000 blocks |
| Soil | 2.18(m3) |
| Sand | 0.54 (m3) |
| Cement | 3.63 (bag) |
Mold Plain 190
This block is used with the Hollow Block 390 for the partition walls.
It can also be used for very light load bearing structures composed only of a ground floor.
Accessory of Auram Press 3000
19 x 9 x 9 cm 3 blocks/stroke